| Fred's Oldies-45s |
![]() |
| Artist | A Side | B Side | Label | Comments | Price |
| Alley Cats | Puddin N' Tain | Feel So Good | Phillies 108 | Original Sleeve |
$40 |
| Angels | Wow Wow Wee, He's the Boy for Me | Snowflakes and Teardrops | Smash S-1870 | Mercury Records |
$30 |
| B.J. Thomas | Eyes Of A New York Woman | I May Never Get To Heaven | Scepter Records | SCE-12219-A |
$30 |
| Barry and the Tamerlanes | Roberta | Butterfly | Valiant 6040 | Warner Bros |
$35 |
| Beachboys | Don't Worry Baby | I Get Around | Capital 5174 | - | $40 |
| Beachboys | Fun, Fun, Fun | Why Do Fools Fall In Love | Capital 5118 | - | $40 |
| Beachboys | Surfer Girl | Little Deuce Coupe | Capital 5009 | - | $45 |
| Beachboys | When I Grow Up (To Be A Man) | She Knows Me Too Well | Capital 5245 | - | $50 |
| Beachboys | 1. Little Honda 2. Wendy | 3. Hushabye 4. Don't Back Down | Capital 5267 | Extend Play. Original Jacket w/ Photo | $100 |
| Bell Notes | Old Spanish Town | She Went That-A-Way | Time 1010 | Promotional Copy | $60 |
| Bill Deal & The Rhondels | May I | When a Man Loves a Woman | Beach Records | - | $30 |
| Bill Justis | Midnight Man | Raunchy | Sam C. Phillips | No. 3519 |
$35 |
| Billy and the Glens | Oh Boy | I Believe In You | Jaro International | Rare Promotional Copy. Sep 1959 | $65 |
| Billy Vaughn | Blue Hawaii | Tico Tico | Dot | - | $20 |
| Bob Gaddy | Til The Day I Die | I'll Go My Way | Old Town Rec. | Promotional Copy | $45 |
| Bobby Helms | No Other Baby | You're No Longer Mine | Decca | Rare Sample Copy |
$60 |
| Bobby Pedrick Jr. | Pajama Party | Betty Blue Eyes | Bigtop | - | $40 |
| Bobby Roy & Chord-A-Roys | Little Girl Lost | Girls Were Made For Boys | JDS Records 5001 | Promotional Copy | $55 |
| Brad and Jerry | I've Got It Bad for You | People Hater | Shad | Promotional Copy | $50 |
| Brenton Wood | Gimme Little Sign | I Think You've Got Your Fools.. | Double Shot Records | - | $30 |
| Buddy Holly | Peggy Sue | Everyday | Coral | Decca |
$50 |
| Buddy Holly | Well, All Right | Heartbeat | Coral | Decca |
$40 |
| Castanets | I Love Him | Funky Wunky Piano | TCF 1 | 20th Century Fox |
$40 |
| Chiffons | I Have A Boyfriend | I'm Gonna Dry My Eyes | Laurie LR-3212 | - | $35 |
| Chiffons | One Fine Day | Why Am I So Sad | Laurie 3179 | - | $35 |
| Chipmunks & D.Seville | Chipmunk Song | Almost Good | Liberty F-55168 | - | $40 |
| Chuck Jackson | Hand It Over | Look Over Your Shoulder | Wand | - | $45 |
| Church Street Five | A Night With Daddy G | Night With Daddy G (Instrumental) | Legrand Records | No. 1004 (Division of Laurie Records) |
$35 |
| Crests | Six Nights A Week | I Do | Coed Records | CO-509 |
$45 |
| Crystals | Then He Kissed Me | Brother Julious | Phillies Records 115 | - | $40 |
| Dale Hawkins | Lifeguard Man | Our Turn | Checker 929 | Promotional Copy (Chess Productions) | $60 |
| David Hill | Sad, Sad World | Voolay Voolay Song | Kapp | - | $30 |
| Delfonics | He Don't Really Love You | Without You | Moon Shot 6703 | Calla Records |
$40 |
| Delfonics | LA-LA Means I Love You | Can't Get Over Losing You | Philly Groove | No.150 (Amy-Mala-Bell) |
$40 |
| Drifters | At The Club | Answer The Phone | Atlantic 45-2268 | - | $40 |
| Drifters | I'll Take You Home | I Feel Good All Over | Atlantic 45-2201 | - | $40 |
| Eddie and Betty | Saturday Night Fish Fry | Sweet Someone | Warner Bros. | Promotional Copy |
$55 |
| Eddie Floyd | Big Bird | Holding On with Both Hands | Stax | - | $30 |
| Eddie Holman | This Can't Be True | Free Country | Parkway Records | P-960-B (1 Jan 62) (Cameo-Parkway) | $45 |
| Elvis Presley and the Jordanaires | 1. There'll Be Peace in the Valley 2. I Believe |
3. It's No
Secret What Lve Can Do 4. Take My Hand |
RCA Victor | Extended Play | $150 |
| Ernie Fields | In The Mood | Christopher Columbus | Rendevous Records | 110-A |
$35 |
| Everly Brothers | All I Have To Do Is Dream | Claudette | Cadence | - | $50 |
| Everly Brothers | Devoted To You | Bird Dog | Cadence | - | $45 |
| Everly Brothers | Problems | Love of My Life | Cadence | - | $40 |
| Fantastic Four | Goddess of Love | As Long As The Feeling Is There | Ric Tic RT-136 | - | $45 |
| Fantastic Four | I Love You Madly | I Love You Madly (Instrumental) | Ric Tic RT-144 | - | $35 |
| Fantastics | There Goes My Love | Millionaire Hobo | RCA Victor 7572 | 1959 |
$55 |
| Fats Domino | Whole Lotta Loving | Coquette | Imperial X5553 | - | $45 |
| Floyd Cramer | On The Rebound | Mood Indigo | RCA Victor | No. 47-7840. (Photograph Jacket) |
$45 |
| Formations | At The Top Of The Stairs | Magic Melody | MGM K13899 | - | $50 |
| Foundations | Back On My Feet Again | I Can Take or Leave Your Love | UNI-Universal City | (MCA Inc) |
$30 |
| Four Seasons | Candy Girl | Marlena | Vee Jay VJ 539 | - | $35 |
| Four Seasons | That's The Only Way | New Mexican Rose | Vee Jay VJ 562 | - | $35 |
| Four Seasons | Big Man In Town | Little Angel | Philips 40238 | Original Jacket w/ Photograph |
$45 |
| Frank Sorrell | Sentimental Journey | Goofus Cha-Cha | Brunswick | - | $25 |
| Gary U.S. Bonds | New Orleans | Please Forgive Me | Legrand Records | - | $35 |
| Gary U.S. Bonds | Quarter To Three | Time Old Story | Legrand Records | - | $40 |
| Gaylords | Sweeter Than You | Homin' Pigeon | Mercury | Promotional Copy | $45 |
| Gene McDaniels | A Tear | She's Come Back | Liberty F-55344 | With Johnny Mann Singers | $35 |
| Gene McDaniels | Hundred Pounds of Clay | Come On Take A Chance on Love | Liberty F-55308 | - | $35 |
| George Jones | Into My Arms Again | Who Shot Sam | Mercury | Promotional Copy | $60 |
| Gladys Knight & the Pips | Letter Full of Tears | You Broke Your Promise | Fury Records | No. 1054 |
$40 |
| Hank Locklin | 1. Send The Pillow You Dream On 2. Goin' Home By My Self |
3. It's A Little More Like Heaven 4. Why Don't You Haul Off |
RCA Victor | Extend
Play, Original Jacket w/ Photo (1 Jan 59) |
$50 |
| Hesitations | Born Free | Love Is Everywhere | Kapp | - | $30 |
| Hugo and Luigi | Watusi Wedding | Yalaloo | RCA Victor | - | $30 |
| Impressions | I've Been Trying | People Get Ready | ABC-Paramount | - | $35 |
| Impressions | It's All Right | You'll Want Me Back | ABC-Paramount | - | $35 |
| Intruders | Cowboys To Girls | Turn Back The Hands of Time | Gamble Records | - | $45 |
| Ivory Joe Hunter | City Lights | Stolen Moments | Dot | - | $40 |
| J.J. Jackson | But It's Alright | Boogaloo Baby | Calla Records | - | $35 |
| James & Bobby Purify | Do Unto Me | Everybody Needs Somebody | Bell Records | - | $40 |
| Jane Morgan w/ Troubadors | Fascination | Fascination (Instrumental) | Kapp | Original Jacket w/ Photograph |
$50 |
| Jay & The Americans | Come A Little Bit Closer | Goodbye Boys Goodbye | United Artists | - | $30 |
| Jay & The Americans | Only In America | My Claire Delune | United Artists | - | $35 |
| Jay & The Techniques | Help Yourself To All My Lovin' | Make Your Own Sweet Music | Smash | - | $25 |
| Jay & the Techniques | Apples, Peaches, Pumpkin Pie | Stronger Than Dirt | Smash | Original Jacket w/ Photograph |
$45 |
| Jerry Butler | Need To Belong | Give Me Your Love | Vee Jay | - | $50 |
| Jim McMullin | I Get So Jealous | Give Me Little Lovin' (Sylvie) | Shad | - | $35 |
| Jimmy Jones | That's When I Cried | I Just Go For You | CUB (MGM) | Original Jacket w/ Photograph |
$45 |
| Jimmy Newman | Grin And Bear It | Ballad of Baby Doe | MGM | - | $40 |
| Jodie Sands | Solo A Te Mio Amor | Turnabout Heart | Thor T103 | Promotional Copy (9 Sep 59) | $35 |
| Joe Damiano | I Cried | Sittin' On A Shelf | Chancellor | Promotional Copy | $40 |
| Joey Dee & The Starliters | What Kind Of Love Is This | Wing Ding | Roulette | Original Jacket w/ Photograph | $50 |
| Johnny & the Hurricanes | Reveille Rock | Time Bomb | Warwick M-513 | United Telefilm | $40 |
| Johnny Cash | I Just Thought You'd Like To Know | It's Just About Time | SUN Records 309 | - | $60 |
| Lettermen | Come Back Silly Girl | Song For Young Love | Capital Rec 4699 | - | $55 |
| Luther Bond & the Emeralds | Gold Will Never Do | Jitterbug Jamboree | Showboat | - | $60 |
| Ly-Dells | Wizard Of Love | Let This Night Last | Master Records 251 | Promotional Copy (Roulette Records) | $75 |
| Magnificent Men | Forever Together | Babe, I'm Crazy About You | Capital Records | No. 2062 | $25 |
| Major Lance | Hey Little Girl | Crying In The Rain | Okeh | - | $40 |
| Major Lance | Monkey Time | Mamma Didn't Know | Okeh | Record is chipped. | $15 |
| Major Lance | Um, Um, Um, Um, Um, Um | Sweet Music | Okeh | - | $35 |
| Marvelettes | As Long As I Know He's Mine | Little Girl Blue | Tamla | - | $35 |
| Marvin Gaye | Can I Get A Witness | I'm Crazy 'Bout My baby | Tamla | - | $40 |
| Marvin Gaye | Baby Don't You Do It | Walk On The Wild Side | Tamla (Motown) | Original Jacket w/ Photo (1 Jan 64) |
$45 |
| Mary Wells | You Lost The Sweetest Boy | What's Easy For Two | Motown | - | $60 |
| Mighty Marvelows | In The Morning | Talkin' Bout Ya Baby | ABC Records | - | $35 |
| Miracles | I Gotta Dance To Keep From Crying | Such Is Love, Such Is Life | Tamla T-54089 | - | $40 |
| Miracles | Would I love You | That's What Love Is Made | Tamla T-54102 | Motown (1 Jan 64) |
$35 |
| Moments | Not On The Outside | Understanding | Stang Records | - | $35 |
| Nu Tornados | Philadelphia U.S.A | Magic Record | Carlton | - | $70 |
| Olympics | Big Boy Pete | Slop | Arvee | - | $40 |
| Olympics | Dance By The Light Of The Moon | Dodge City | Arvee A-5020 | - | $45 |
| Olympics | Western Movies | Well | Demon | - | $50 |
| Orlons | Don't Throw Your Love Away | Bon-Doo-Wa | Cameo | Cameo-Parkway (1 Jan 63) |
$45 |
| P.J. Proby | Just Holding On | Butterfly High | Liberty | - | $25 |
| Pat Boone | April Love | When The Swallows Come Back | Dot Records | - | $50 |
| Poni-Tails | Moody | Oom-Pa Polka | ABC-Paramount | Promotional Copy. (45-10027) | $50 |
| Randy Sparks | Make Her Mine | Cracker Jack Ring | Verve Records | - | $40 |
| Ray and Lindy | Angel Love | Yes, That's Love | United Artists | Promotional Copy | $45 |
| Ray Charles | That Lucky Old Sun | Ol' Man Time | ABC Paramount | - | $60 |
| Ray Charles | What'd I Say-Part 1 | What'd I Say-Part 2 | Atlantic | - | $70 |
| Ray Smith | Rockin' Little Angel | That's All Right | Judd | National Record Corp | $45 |
| Rays | Silhouettes | Daddy Cool | Cameo | - | $40 |
| Robert Knight | Everlasting Love | Somebody's Baby | Rising Sons | RS 45-705 | $35 |
| Ronettes | Be My Baby | Tedesco and Pitman | Phillies Records | No. 116 | $40 |
| Ronettes | Best Part of Breakin' Up | Big Red | Phillies Records | No. 120 | $40 |
| Ronettes | Do I Love You? | Bebe and Susu | Phillies Records | No. 121 | $40 |
| Ronettes | Is This What I Get For Loving You? | Oh, I Love You | Phillies Records | No. 128 | $40 |
| Ronettes | Baby, I Love You | Mrs. Joan and Mr. Sam | Phillies Records | No. 118. (Original Jacket w/ Photo) |
$50 |
| Roscoe Robinson | How Much Pressure | Do It Right Now | Wand 1143 | - | $40 |
| Roscoe Robinson | That's Enough | One More Time | Wand | - | $35 |
| Roy Orbison | Crying | Candy Man | Monument | No. 45-447 (London Records) | $45 |
| Ruby and the Romantics | Young Wings Can Fly | Daydreaming | Kapp K-557 | - | $55 |
| Ruby Andrews | Hey Boy Take a Chance On | Come To Me | Zodiac Records | - | $70 |
| Sam Cooke | A Change Is Gonna Come | Shake | RCA Victor | - | $35 |
| Secrets | Boy Next Door | Learnin' To Forget | Philips 40146 | - | $30 |
| Sensations | Music, Music, Music | Part Of Me | Argo | - | $35 |
| Sharpees | Tired Of Being Lonely | Just To Please You | One-derful | - | $40 |
| Sheb Wooley | Purple People Eater | I Can't Believe Your're Mine | MGM | - | $35 |
| Shirelles | A Teardrop And A Lollipop | Doin' The Ronde | Scepter 1205 | - | $50 |
| Shirley Mathews | Big-Town Boy | You Can Count On That | Atlantic | With Big Town Girls | $40 |
| Showmen | 39-21-46 | Swish Fish | Minit Records | Liberty Records | $50 |
| Showmen | It Will Stand | Country Fool | Minit Records | Imperial Records | $45 |
| Showmen | Let Her Feel Your Kiss | Valley Of Love | Airecords | - | $70 |
| Showmen | Little Bit (Of Your Love) | Need Love | Jokers Three | - | $60 |
| Skee Brothers | Lu Ann | Romeo Joe | Roulette Rec. | Promotional Copy | $45 |
| Skyliners | This I Swear | Tomorrow | Calico | Promotional Copy | $70 |
| Soul Brothers Six | Some Kind Of Wonderful | I'll Be Loving You | Atlantic | - | $40 |
| Spiral Staircase | Baby What I Mean | Makin' My Mind Up | Columbia | - | $35 |
| Tams | Breaking Up | How Bout It | ABC Records | - | $40 |
| Tex Ritter | 1. High Noon 2. I'm Wastin' My Tears On You |
1. Green
Grow The Lilacs 2. Jealous Heart |
Capital EAP 1413 | Extend Play. Original Jacket w/ Photo | $50 |
| Theola Kilgore | This Is My Prayer | As Long As You Need Me | Serock Records | SR-2006 | $35 |
| Tommy Facenda | High School U.S.A. (VA) | Plea Of Love | Atlantic 45-51 | Original Jacket | $70 |
| Tony Orlando | Halfway To Paradise | Lonely Tomorrows | Epic (CBS) 5-9441 | Original Jacket w/ Photograph |
$50 |
| Vibrations | Dancing Danny | Dancing Danny (Instrumental) | Checker | Chess Records | $45 |
| Young Rascals | I've Been Lonely Too Long | If You Knew | Atlantic | - | $25 |